Daily Collected Balances | APY1 | Rate |
$0.00 – $4,999.99 | 0.00 | 0.00 |
$5,000.00 – $24,999.99 | 2.27 | 2.25 |
$25,000.00 – $499,999.99 | 3.56 | 3.50 |
$500,000.00 + | 3.82 | 3.75 |
Interest Rates as of
Money Market Checking Account
Time Certificate of Deposit under $100,000
3 Month TCD | APY2 | Rate |
Quarterly Compounding | 4.32 | 4.25 |
Monthly Compounding3 | 4.33 | 4.25 |
6 Month TCD | ||
Quarterly Compounding | 4.32 | 4.25 |
Monthly Compounding3 | 4.33 | 4.25 |
12 Month TCD | ||
Quarterly Compounding | 4.06 | 4.00 |
Monthly Compounding3 | 4.07 | 4.00 |
18-29 Month TCD | ||
Quarterly Compounding | 3.55 | 3.50 |
Monthly Compounding3 | 3.56 | 3.50 |
30 Month TCD | ||
Quarterly Compounding | 3.29 | 3.25 |
Monthly Compounding3 | 3.30 | 3.25 |
Money Market Investment Account
Daily Collected Balances | APY1 | Rate |
$0.00 – $4,999.99 | 0.00 | 0.00 |
$5,000.00 – $24,999.99 | 2.27 | 2.25 |
$25,000.00 – $499,999.99 | 3.56 | 3.50 |
$500,000.00 + | 3.82 | 3.75 |
Time Certificate of Deposit over $100,000
APY2 | Rate | |
14 Days to 30 Days | 4.33 | 4.25 |
31 Days to 60 Days | 4.33 | 4.25 |
61 Days to 90 Days | 4.33 | 4.25 |
91 Days to 180 Days | 4.33 | 4.25 |
181 Days to 1 Year | 4.33 | 4.25 |
1 Year | 4.07 | 4.00 |
Savings Accounts
APY1 | Rate |
2.27 | 2.25 |
1 The interest rates and annual percentage yields (APY) are accurate today only and are subject to change without notice. If fees are assessed they can reduce earnings on the account.
These accounts pay interest at a variable rate that may change at any time after the account is opened. The minimum deposit to open an account is $100.00. Please contact a New Accounts Representative for further information regarding applicable fees and terms.
2 The interest rates and annual percentage yields (APY) for Time Certificates of Deposit are accurate today only. If fees are assessed they can reduce earnings on the account. The minimum deposit to open an account is $500.00.
A penalty may be imposed for early withdrawal.
A Non-Renewable TCD pays interest at a Fixed Rate for the current term.
An Auto-Renewable TCD pays interest at a Fixed Rate for the current term and each renewal will be the same as the original term beginning on the maturity date. The interest rate will be the same as we offer on new TCD’s on the maturity date which has the same term, minimum balance (if any), and other features as the original time certificate of deposit.
3 Minimum deposit of $5,000.00 for monthly compounding. Please contact a New Accounts Representative for further information regarding applicable fees and terms.